Clasament Pronosticuri CNR si Rally2 Raliul Aradului:
1.Tapuc Robert 65 puncte
2.Nobert Szabo 54 puncte
3.Constantin Popescu 42 puncte
Clasament General dupa primele 2 etape:
| Nume concurent | Etapa 1 | Etapa 2 | Total | |
| 1 | Norbert Szabo | 44 | 54 | 98 |
| 2 | Andrei Spasiu | 60 | 37 | 97 |
| 3 | Ciocloda Iulia | 64 | 32 | 96 |
| 4 | Cristina Buzatu | 68 | 26 | 94 |
| 5 | Brezoszki Andrei Zbigniew | 61 | 31 | 92 |
| 6 | Sebi Lambescu | 55 | 37 | 92 |
| 7 | Ana Buzatu | 60 | 26 | 86 |
| 8 | Antoniu Lodea | 60 | 25 | 85 |
| 9 | Constantin Popescu | 43 | 42 | 85 |
| 10 | Lazar Ionut | 58 | 26 | 84 |
| 11 | Ervin Sipos | 44 | 40 | 84 |
| 12 | Razvan Pahontu | 44 | 38 | 82 |
| 13 | Cristian Oltean | 43 | 37 | 80 |
| 14 | Remus Iasi | 43 | 37 | 80 |
| 15 | Ionut Veres | 49 | 25 | 74 |
| 16 | Eduard M. Vasilescu | 43 | 31 | 74 |
| 17 | T?nde Keresztes | 43 | 31 | 74 |
| 18 | Iosif Budau | 43 | 31 | 74 |
| 19 | Alex Mitrut | 45 | 25 | 70 |
| 20 | Vad?szok Gy?ngye | 45 | 25 | 70 |
| 21 | Adrian Buzatu | 43 | 26 | 69 |
| 22 | Lorand Popovici | 43 | 25 | 68 |
| 23 | Lucian Barna | 43 | 25 | 68 |
| 24 | Andrei Hicea | 43 | 25 | 68 |
| 25 | Rares Petric | 43 | 25 | 68 |
| 26 | Mihaela Bianca Arif | 27 | 39 | 66 |
| 27 | Tapuc Robert | 0 | 65 | 65 |
| 28 | Gabriel Munteanu | 25 | 36 | 61 |
| 29 | Ursachianu Andrei | 60 | 0 | 60 |
| 30 | Florin Ioana Petrisor | 59 | 0 | 59 |
| 31 | Cristina D. Albu | 25 | 25 | 50 |
| 32 | Mihaela Mutu Dragomir | 44 | 0 | 44 |
| 33 | Radu Luca | 44 | 0 | 44 |
| 34 | Alex Rostotchi | 43 | 0 | 43 |
| 35 | Andrei Mercean | 43 | 0 | 43 |
| 36 | Flavius Croitoriu | 43 | 0 | 43 |
| 37 | Vlad Miculici | 43 | 0 | 43 |
| 38 | Marian Dragan | 12 | 31 | 43 |
| 39 | Seby Radu | 2 | 36 | 38 |
| 40 | Tiberiu Lambescu | 0 | 37 | 37 |
| 41 | Marco Tempestini | 0 | 36 | 36 |
| 42 | Ciprian Cristea | 0 | 33 | 33 |
| 43 | Adi Lacri Zaharia | 0 | 33 | 33 |
| 44 | Ionut Feier | 25 | 0 | 25 |
| 45 | Razvan Husea | 0 | 0 | 0 |
| 46 | Marcu George | 0 | 0 | 0 |
| 47 | Eugen Marc | 0 | 0 | 0 |
